FEE STRUCTURE
| Ser | Program / Course Name | Duration | Criteria | Seats | Admission Fee | Annual Fee | Lab Charges (Per Annum) | Lib (Per Annum) | Exam Fee | Security Fee (Refundable) | Field Visit (Per Annum) | Other Charges (Per Annum) | Total Fee |
| Pharm – D (AUST University) | 5 x Years | Matric – 60% FSc – 60% | 50 | 25,000 | 250,000 (Per Annum) | 5,000 | 2,500 | As per University | 20,000 | 5,000 | 5,000 (Study Tour) | 312,500 | |
| BSN Generic (KMU) | 4 x Years | Matric – 50% FSc – 50% | 50 | 35,000 | 115,000 | – | – | As per University | 15,000 | – | 12,000 (Regn Fee) | 177,000 | |
| BSc Post RN (KMU) | 2 x Years | Matric – 50% FSc – 50% | 30 | 25,000 | 65,000 | – | – | As per University | 15,000 | – | 12,000 (Regn Fee) | 117,000 | |
| BS MLT (KMU) | 4 x Years | Matric – 50% FSc – 50% | 30 | 25,000 | 65,000 | – | – | As per University | 15,000 | – | – | 105,000 | |
| BS Psychology (KMU) | 4 x Years | Matric – 50% FSc – 50% | 30 | 25,000 | 65,000 | – | – | As per University | 15,000 | – | – | 105,000 | |
| BS Anesthesia (KMU) | 4 x Years | Matric – 50% FSc – 50% | 10 | 25,000 | 65,000 | – | – | As per University | 15,000 | – | – | 105,000 | |
| BS Dental (KMU) | 4 x Years | Matric – 50% FSc – 50% | 10 | 25,000 | 65,000 | – | – | As per University | 15,000 | – | – | 105,000 | |
| BS Cardiology (KMU) | 4 x Years | Matric – 50% FSc – 50% | 10 | 25,000 | 65,000 | – | – | As per University | 15,000 | – | – | 105,000 | |
| ADP Medical Lab Technology (Riphah International College) | 2 x Years | Matric – 45% FSc – 45% | 50 | 15,000 | 45,000 | – | – | 5,000 | 5,000 (Regn Fee | – | – | 70,000 | |
| ADP Surgical Lab Assistant (Riphah International College) | 2 x Years | Matric – 45% FSc – 45% | 50 | 15,000 | 45,000 | – | – | 5,000 | 5,000 (Regn Fee | – | – | 70,000 | |
| ADP Radio Imagine Technology (Riphah International College) | 2 x Years | Matric – 45% FSc – 45% | 50 | 15,000 | 45,000 | – | – | 5,000 | 5,000 (Regn Fee | – | – | 70,000 |
| Fee payment will be made in the Designated Bank Account, mentioned as under or Cash Payment only to Accountant and must be obtaining valid Cash Receipt before leaving the counter. | |
| Banker Name | Allied Bank Limited, BISE Branch, Nawanshehr, Abbottabad |
| Title of Account | Vertex Institute of Science & Technology |
| Account Number | Branch Code # 0193, Account No # 0010020661370065 |
| IMPORTANT INSTRUCTIONS |
| The institute reserves the rights to increase / decrease the above mentioned fee structure in accordance with the prevalent inflation rate. |
| 10% Concession in Tuition Fee for Armed Forces / Police Personnel / Govt School & Colleges Teachers / Employees & Students of Allied Health departments. |
| 50% Concession in Tuition Fee for Shuhada of Armed Forces / Police. |
| 50% Concession in Admission Fee and 20% Concession in Tuition Fee in all programs for VIST Graduates. |
| 20% Concession in Tuition Fee for all female candidates.Only Security Charges will be refundable. No other charges will be refunded in any case. |
| No Cash handling is authorized to any person, or any remittance through Easy Paisa/any other Wallet Mobile Account to Personal Account of any authorized / Unauthorized Person. |
| In case of non-deposit of fee by due date “Examination forms not to be forwarded to Controller of examination till clearance of fee” for issuance of Roll No Slips”. Tuition fee will be collected in 3 x equal installments, schedule of collection of fee will be as under:-1st Instl within 2 x weeks. – Admission, Registration Fee & 1st instl of Tuition Fee.2nd Instl before Mid-term Exam. – 2nd instl of Tuition Fee. c. 3rd Instl before sending of Exam Forms to University. – 3rd instl of Tuition Fee. d. Fine will be imposed on submission of fee after due date. e. 10% Tuition Fee of every student will be increased in new Semesters i.e 6th & 8th, however for the students of BSN 1st, 3RD Semesters and Post RN existing rates will be applicable. |
