Ser | Program / Course Name | Duration | Criteria | Seats | Admission Fee | Annual Fee | Lab Charges (Per Annum) | Lib (Per Annum) | Exam Fee | Security Fee (Refundable) | Field Visit (Per Annum) | Other Charges (Per Annum) | Total Fee |
Pharm – D (AUST University) | 5 x Years | Matric – 60% FSc – 60% | 50 | 25,000 | 250,000 (Per Annum) | 5,000 | 2,500 | As per University | 20,000 | 5,000 | 5,000 (Study Tour) | 312,500 | |
BSN Generic (KMU) | 4 x Years | Matric – 50% FSc – 50% | 50 | 35,000 | 115,000 | – | – | As per University | 15,000 | – | 12,000 (Regn Fee) | 177,000 | |
BSc Post RN (KMU) | 2 x Years | Matric – 50% FSc – 50% | 30 | 25,000 | 65,000 | – | – | As per University | 15,000 | – | 12,000 (Regn Fee) | 117,000 | |
BS MLT (KMU) | 4 x Years | Matric – 50% FSc – 50% | 30 | 25,000 | 65,000 | – | – | As per University | 15,000 | – | – | 105,000 | |
BS Psychology (KMU) | 4 x Years | Matric – 50% FSc – 50% | 30 | 25,000 | 65,000 | – | – | As per University | 15,000 | – | – | 105,000 | |
BS Anesthesia (KMU) | 4 x Years | Matric – 50% FSc – 50% | 10 | 25,000 | 65,000 | – | – | As per University | 15,000 | – | – | 105,000 | |
BS Dental (KMU) | 4 x Years | Matric – 50% FSc – 50% | 10 | 25,000 | 65,000 | – | – | As per University | 15,000 | – | – | 105,000 | |
BS Cardiology (KMU) | 4 x Years | Matric – 50% FSc – 50% | 10 | 25,000 | 65,000 | – | – | As per University | 15,000 | – | – | 105,000 | |
ADP Medical Lab Technology (Riphah International College) | 2 x Years | Matric – 45% FSc – 45% | 50 | 15,000 | 45,000 | – | – | 5,000 | 5,000 (Regn Fee | – | – | 70,000 | |
ADP Surgical Lab Assistant (Riphah International College) | 2 x Years | Matric – 45% FSc – 45% | 50 | 15,000 | 45,000 | – | – | 5,000 | 5,000 (Regn Fee | – | – | 70,000 | |
ADP Radio Imagine Technology (Riphah International College) | 2 x Years | Matric – 45% FSc – 45% | 50 | 15,000 | 45,000 | – | – | 5,000 | 5,000 (Regn Fee | – | – | 70,000 |
Fee payment will be made in the Designated Bank Account, mentioned as under or Cash Payment only to Accountant and must be obtaining valid Cash Receipt before leaving the counter. | |
Banker Name | Allied Bank Limited, BISE Branch, Nawanshehr, Abbottabad |
Title of Account | Vertex Institute of Science & Technology |
Account Number | Branch Code # 0193, Account No # 0010020661370065 |
IMPORTANT INSTRUCTIONS |
|
|
|
|
|
|
c. 3rd Instl before sending of Exam Forms to University. – 3rd instl of Tuition Fee. d. Fine will be imposed on submission of fee after due date. e. 10% Tuition Fee of every student will be increased in new Semesters i.e 6th & 8th, however for the students of BSN 1st, 3RD Semesters and Post RN existing rates will be applicable. |