Sr.No. | COURSE NAME | ADMISSION FEE (PKR) | FEE PER CREDIT HOUR (PKR) | TOTAL NO.OF CREDIT HOURS | TOTAL FEE (PKR) |
---|---|---|---|---|---|
1 | Pharm-D | 0 | 0 | 0 | 0 |
Sr.No. | COURSE NAME | ADMISSION FORM FEE | TUITION FEE | SECURITY | TOTAL FEE (PKR) |
---|---|---|---|---|---|
1 | DPT (Doctor of Physical Theraphy) | 26500 | 90000 | 8500 | 125000 |
Sr.No. | COURSE NAME | ADMISSION FORM FEE | TUITION FEE | SECURITY | TOTAL FEE (PKR) |
---|---|---|---|---|---|
1 | BS Nursing Generic | 26500 | 95000 | 8500 | 130000 |
Sr.No. | COURSE NAME | ADMISSION FORM FEE | TUITION FEE | SECURITY | TOTAL FEE (PKR) |
---|---|---|---|---|---|
1 | BS Applied Psychology | 16500 | 35000 | 8500 | 60000 |
Sr.No. | COURSE NAME | ADMISSION FORM FEE | TUITION FEE | SECURITY | TOTAL FEE (PKR) |
---|---|---|---|---|---|
1 | BS Surgical | 26500 | 65000 | 8500 | 100000 |
Sr.No. | COURSE NAME | ADMISSION FORM FEE | TUITION FEE | SECURITY | TOTAL FEE (PKR) |
---|---|---|---|---|---|
1 | BS Anesthesia | 26500 | 65000 | 8500 | 100000 |
Sr.No. | COURSE NAME | ADMISSION FORM FEE | TUITION FEE | SECURITY | TOTAL FEE (PKR) |
---|---|---|---|---|---|
1 | BS Radiology | 26500 | 65000 | 8500 | 100000 |
Sr.No. | COURSE NAME | ADMISSION FORM FEE | TUITION FEE | SECURITY | TOTAL FEE (PKR) |
---|---|---|---|---|---|
1 | BS Dental | 26500 | 65000 | 8500 | 100000 |
Sr.No. | COURSE NAME | ADMISSION FORM FEE | TUITION FEE | SECURITY | TOTAL FEE (PKR) |
---|---|---|---|---|---|
1 | BSc Nursing (Post RN) | 16500 | 55000 | 8500 | 80000 |
Sr.No. | COURSE NAME | ADMISSION FORM FEE | TUITION FEE | SECURITY | TOTAL FEE (PKR) |
---|---|---|---|---|---|
1 | LHV | 15500 | 60000 | 5000 | 80500 |
2 | CAN | 15500 | 60000 | 5000 | 80500 |
3 | CMW | 15500 | 60000 | 5000 | 80500 |
Sr.No. | COURSE NAME | ADMISSION FORM FEE | TUITION FEE | SECURITY | TOTAL FEE (PKR) |
---|---|---|---|---|---|
1 | BS MLT | 26500 | 65000 | 8500 | 100000 |
Sr.No. | COURSE NAME | ADMISSION FORM FEE | TUITION FEE | SECURITY | TOTAL FEE (PKR) |
---|---|---|---|---|---|
1 | Para-Medical Diploma Programs | 0 | 0 | 0 | 0 |
Sr.No. | COURSE NAME | ADMISSION FORM FEE | TUITION FEE | SECURITY | TOTAL FEE (PKR) |
---|---|---|---|---|---|
1 | Assistant Pharmacist | 0 | 0 | 0 | 0 |
Sr.No. | COURSE NAME | ADMISSION FORM FEE | TUITION FEE | SECURITY | TOTAL FEE (PKR) |
---|---|---|---|---|---|
1 | Pre-Medical | 0 | 0 | 0 | 0 |
2 | Pre-Engineering | 0 | 0 | 0 | 0 |
3 | Computer Science | 0 | 0 | 0 | 0 |
4 | Medical Technology Group | 0 | 0 | 0 | 0 |
Vertex Institute of Science & Technology, with its branches in Abbottabad, Peshawar, Mardan, Islamabad, Battagram, Muzaffarabad (AJK), Bagh(AJK), Mirpur (AJK), Faisalabad and Khushab, aiming to prepare allied health sciences professionals to promote excellence in their respective fields.
© Copyright 2021 | Powerd By | All Rights Reserved.